Applicable for inbound and hub.
Short Implementation
Less Mantenance
Strong Scalability
LOW Cost
| Equipment Parameter | 500 CARRIER DISTANCE | 400 CARRIER DISTANCE |
|---|---|---|
| Output number | 56 (Customizable) | 56(Customizable) |
| Output width | 700mm | 700mm |
| Output type | Slide or chute | Slide or chute |
| Carrier number | 94 | 110 |
| Carrier size | L428*W700mm | L328*W700mm |
| Speed of main line | 1.2-1.5m/s | 1.2m/s |
| Height of main line | 1.8m | 1.4m |
| Package weight | 0.1-10kg | 0.1-10kg |
| Package min. size | L100*W100*H10mm | L100*W100*H10mm |
| Package max. size | L400*W400*H350mm | L400*W300*H350mm |
| Effciency | 8000 orders/h | 8000 orders/h |
| Occupied area | L24*W3.7*H1.8m | L23*W3.7*H1.45m |
We will contact you as soon as possible